Every plan includes a full campaign website, donations, events, volunteers, and messaging. Pricing scales with your office level — pick the term that fits your campaign.
| Office | Monthly 1 month | Quarterly 3 months | Semi-Annual 6 months Featured on Homepage | Annual 12 months Best Value Featured on Homepage |
|---|---|---|---|---|
| President | KES 3,500 | KES 9,450 | KES 16,800 | KES 25,200 |
| Governor | KES 2,200 | KES 5,940 | KES 10,560 | KES 15,840 |
| Senator | KES 2,200 | KES 5,940 | KES 10,560 | KES 15,840 |
| Member of Parliament | KES 2,200 | KES 5,940 | KES 10,560 | KES 15,840 |
| Woman Representative | KES 2,200 | KES 5,940 | KES 10,560 | KES 15,840 |
| MCA (Member of County Assembly) | KES 600 | KES 1,620 | KES 2,880 | KES 4,320 |
7-day free trial · No payment needed